Glossary
Glossary
A concise reference to common astrological terms used throughout this directory.
- Ascendant: The sign rising on the eastern horizon at birth; cusp of the first house.
- Aspect: Angular relationship between planets.
- Ephemeris: Table of planetary positions used for chart calculation.
- Retrograde: Apparent backward motion of a planet from Earth’s perspective.
- Transit: Current planetary movement in relation to a natal chart.
Consult this glossary whenever you encounter unfamiliar terminology in your studies.
Note:
This file is an original educational summary for the Astrology Arith(m)etic project. It does not reproduce proprietary text.
📖 Extended Glossary
| Term | Meaning | See |
|---|---|---|
| Angle | One of the four chart points ASC, IC, DSC, MC. | Ascendant |
| Applying | An aspect that is becoming exact as the faster body moves. | Aspects |
| Ayanamsa | The angular offset between tropical and sidereal zodiacs (≈ 24°–25° today, varies by system). | Signs |
| Cadent | Houses 3, 6, 9, 12. | Houses |
| Cazimi | A planet within 17′ of the Sun’s exact degree. | Sun |
| Combust | A planet within about 8°30′ of the Sun. | Sun |
| Declination | Angular distance north or south of the celestial equator. | Parallels |
| Decan | A 10° third of a sign, ruled in Chaldean order. | Signs |
| Detriment | Sign opposite a planet’s domicile. | Dignities |
| Dispositor | The ruler of the sign a planet occupies. | |
| Domicile | Sign a planet rules. | |
| Ecliptic | The Sun’s apparent annual path; the zodiac’s reference circle. | |
| Exaltation | Sign (and degree) where a planet is especially dignified. | |
| Fall | Sign opposite a planet’s exaltation. | |
| Harmonic | Division of the circle by a whole number n; aspects of 360°/n and multiples. | Harmonic |
| Heliacal rising | First visible dawn rising of a star after its conjunction with the Sun. | heliacal risings |
| Lot (Part) | A point computed from three chart factors, e.g. Fortune = ASC + Moon − Sun by day. | Part of Fortune |
| Midpoint | Halfway point between two longitudes. | Sun-Moon Midpoint |
| Moiety | Half of a planet’s orb (Lilly). | Orb arithmetic |
| Node | Intersection of an orbit with the ecliptic. | North Node |
| Orb | Allowed deviation from an exact aspect. | |
| Out of bounds | A body whose declination exceeds the Sun’s maximum (≈ 23°26′). | |
| Parallel / Contra-parallel | Equal declination same / opposite side of the equator. | Contra-parallels |
| Precession | Slow westward drift of the equinox (≈ 50.3″/yr). | Fixed Stars |
| RAMC | Right ascension of the Midheaven = local sidereal time × 15°. | Midheaven |
| Sect | Day/night division of the chart and planets. | |
| Sidereal zodiac | Zodiac fixed to the stars. | |
| Station | Apparent standstill when a planet turns retrograde or direct. | Retrograde Motion |
| Succedent | Houses 2, 5, 8, 11. | |
| Tropical zodiac | Zodiac measured from the March equinox (0° Aries). | |
| Whole-sign houses | Each house = one whole sign counted from the rising sign. | House Systems |
For the author’s own word studies see Dictionary & Thesaurus.
Sources (study summary)
- William Lilly, Christian Astrology (London, 1647), Book I (houses, orbs p. 107, essential dignities table p. 104) — public domain; orb table transcribed at https://www.renaissanceastrology.com/aspects.html and https://www.skyscript.co.uk/aspectorbs.html
- Chris Brennan, Hellenistic Astrology: The Study of Fate and Fortune (Amor Fati, 2017) — house names, planetary joys, lots, sect
- Jean Meeus, Astronomical Algorithms, 2nd ed. (Willmann-Bell, 1998) — ch. 13 (coordinate transforms), ch. 47 (Moon, nodes, perigee/apogee)