Chiron and Asteroids
Chiron and Asteroids
Beyond the major planets, many astrologers consider Chiron and selected asteroids for added nuance.
- Chiron represents the “wounded healer,” pointing to areas of vulnerability and potential mastery through healing.
- Ceres, Juno, Pallas, and Vesta are among the most commonly used asteroids. They symbolize themes of nurturing, partnership, wisdom, and devotion respectively.
While their influence is usually subtler than the main planets, these bodies can highlight key psychological themes in a chart.
Note:
This file is an original educational summary for the Astrology Arith(m)etic project. It does not reproduce proprietary text.
🔭 Vault Asteroids & Centaurs at a Glance (JPL)
| Body | Folder | a | Period | Discovered |
|---|---|---|---|---|
| Amor | Asteroids | 1.92 AU | 2.66 y | 1932-Mar-12 |
| Ceres | Asteroids | 2.77 AU | 4.60 y | 1801-Jan-01 |
| Chiron | Asteroids | 13.68 AU | 50.62 y | 1977-Oct-18 |
| Euphrosyne | Asteroids | 3.16 AU | 5.62 y | 1854-Sep-01 |
| Hygeia | Asteroids | 3.15 AU | 5.59 y | 1849-Apr-12 |
| Juno | Asteroids | 2.67 AU | 4.37 y | 1804-Sep-01 |
| Lilith | Asteroids | 2.66 AU | 4.35 y | 1927-Feb-11 |
| Lucifer | Asteroids | 2.89 AU | 4.93 y | 1964-Oct-29 |
| Pallas | Asteroids | 2.77 AU | 4.61 y | 1802-Mar-28 |
| Psyche | Asteroids | 2.93 AU | 5.00 y | 1852-Mar-17 |
| Vesta | Asteroids | 2.36 AU | 3.63 y | 1807-Mar-29 |
| Asbolus | Centaurs & Deep Space Bodies | 18.06 AU | 76.72 y | — |
| Bienor | Centaurs & Deep Space Bodies | 16.60 AU | 67.65 y | 2000-Aug-27 |
| Chariklo | Centaurs & Deep Space Bodies | 15.73 AU | 62.41 y | 1997-Feb-15 |
| Chiron | Centaurs & Deep Space Bodies | 13.68 AU | 50.62 y | 1977-Oct-18 |
| Elatus | Centaurs & Deep Space Bodies | 11.77 AU | 40.36 y | 1999-Oct-29 |
| Hylonome | Centaurs & Deep Space Bodies | 24.95 AU | 124.60 y | 1995-Feb-27 |
| Nessus | Centaurs & Deep Space Bodies | 24.51 AU | 121.31 y | 1993-Apr-26 |
| Pholus | Centaurs & Deep Space Bodies | 20.29 AU | 91.39 y | 1992-Jan-09 |
Dwarf planets: Dwarf Planets & Distant Bodies.
Sources (study summary)
- NASA/JPL Small-Body Database (SBDB) API, osculating heliocentric elements and discovery circumstances, queried 2026-11-06: https://ssd-api.jpl.nasa.gov/sbdb.api