✦ Scorpius (Sco)
✦ Scorpius (Sco)
Subfolder of: Fixed Stars · Constellations
| Field | Value |
|---|---|
| IAU name | Scorpius |
| IAU abbreviation | Sco |
| Latin genitive (used in Bayer names) | Scorpii |
| Zodiacal constellation | Yes |
| Ptolemaic constellation | Yes — one of Ptolemy’s 48 (Almagest VII–VIII) |
Constellations are not the same as the tropical signs: the signs are 30° divisions measured from the March equinox, while constellations are IAU sky regions of unequal size. Precession has moved the constellations roughly one sign-width against the tropical zodiac since antiquity.
Vault stars in Scorpius
| Star | Designation | λ J2000.0 | λ 2026.0 | V mag |
|---|---|---|---|---|
| Antares | α Scorpii | 9°45′ Sagittarius | 10°07′ Sagittarius | 0.91 |
| Lesath | υ Scorpii | 24°00′ Sagittarius | 24°22′ Sagittarius | 2.7 |
| Shaula | λ Scorpii | 24°34′ Sagittarius | 24°56′ Sagittarius | 1.62 |
| Sargas | θ Scorpii | 25°35′ Sagittarius | 25°57′ Sagittarius | 1.862 |
| Aculeus | Messier 6 (Butterfly open cluster) | 25°47′ Sagittarius | 26°09′ Sagittarius | 4.2 |
| Acumen | Messier 7 (Ptolemy Cluster) | 28°42′ Sagittarius | 29°04′ Sagittarius | 3.3 |
Sources
- IAU, The Constellations (88 official constellations, abbreviations): https://www.iau.org/public/themes/constellations/
- Swiss Ephemeris fixed-star catalogue
sefstars.txt(ICRS/Hipparcos-based positions, proper motions, magnitudes): https://github.com/aloistr/swisseph/blob/master/ephe/sefstars.txt — ecliptic longitudes computed for this vault with Astropy 8.0 (GeocentricMeanEcliptic, mean equinox of J2000.0 and of 2026-01-01) - Ptolemy, Almagest VII–VIII (star catalogue of 48 constellations), trans. G. J. Toomer (1984)