✦ Capricornus (Cap)
✦ Capricornus (Cap)
Subfolder of: Fixed Stars · Constellations
| Field | Value |
|---|---|
| IAU name | Capricornus |
| IAU abbreviation | Cap |
| Latin genitive (used in Bayer names) | Capricorni |
| Zodiacal constellation | Yes |
| Ptolemaic constellation | Yes — one of Ptolemy’s 48 (Almagest VII–VIII) |
Constellations are not the same as the tropical signs: the signs are 30° divisions measured from the March equinox, while constellations are IAU sky regions of unequal size. Precession has moved the constellations roughly one sign-width against the tropical zodiac since antiquity.
Vault stars in Capricornus
| Star | Designation | λ J2000.0 | λ 2026.0 | V mag |
|---|---|---|---|---|
| Algiedi | α² Capricorni | 3°51′ Aquarius | 4°12′ Aquarius | 3.58 |
| Dabih | β Capricorni | 4°02′ Aquarius | 4°24′ Aquarius | 3.08 |
| Armus | η Capricorni | 12°44′ Aquarius | 13°05′ Aquarius | 4.84 |
| Dorsum | θ Capricorni | 13°50′ Aquarius | 14°12′ Aquarius | 4.07 |
| Castra | ε Capricorni | 20°11′ Aquarius | 20°33′ Aquarius | 4.55 |
| Deneb Algedi | δ Capricorni | 23°32′ Aquarius | 23°54′ Aquarius | 2.83 |
Sources
- IAU, The Constellations (88 official constellations, abbreviations): https://www.iau.org/public/themes/constellations/
- Swiss Ephemeris fixed-star catalogue
sefstars.txt(ICRS/Hipparcos-based positions, proper motions, magnitudes): https://github.com/aloistr/swisseph/blob/master/ephe/sefstars.txt — ecliptic longitudes computed for this vault with Astropy 8.0 (GeocentricMeanEcliptic, mean equinox of J2000.0 and of 2026-01-01) - Ptolemy, Almagest VII–VIII (star catalogue of 48 constellations), trans. G. J. Toomer (1984)